Active
INFINI CAPITAL MANAGEMENT LIMITED
Investment Advice|CENTRAL
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 302067 |
| SEC Number | 802-116662 |
| Street Address | 27/F, EAST TOWER, CHEUNG KONG CENTER II |
| Street Address 2 | 10 HARCOURT ROAD |
| Location | CENTRAL 00000 |
| Country | Hong Kong |
| Phone | 852 37920830 |
| Business Types | commodity_trading_advisor |
County data not available for this organization.